| Trade Date |
Hub-State |
Delivery Point |
Product |
Contract |
Buy Bid Qty (MMBTU) |
Sell Bid Qty (MMBTU) |
Trade Price * (INR/MMBTU) |
Trade Qty (MMBTU) |
Best Buy Bid (INR/MMBTU) |
Best Sell Bid (INR/MMBTU) |
Delivery Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Daily | DL-MT-14/08/26-FRI | 18000 | 18000 | 2046 | 18000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Gujarat | Dahej | Balance of Month | BM-DH-09/08/26-AUG26 | 172500 | 0 | - | 0 | 1500 | 0 | 23 |
| 07-08-2026 | Western-Gujarat | Dahej | Balance of Month | BM-DH-09/08/26-AUG26-VAT | 20700 | 11500 | - | 0 | 1600 | 2036 | 23 |
| 07-08-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BM-MS-09/08/26-AUG26 | 20700 | 57500 | - | 0 | 1500 | 2130 | 23 |
| 07-08-2026 | Western-Gujarat | Hazira - ONGC | Day Ahead | DA-HO-08/08/26-SAT | 50 | 50 | 1000 | 50 | 0 | 0 | 1 |
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Day Ahead | DA-MT-08/08/26-SAT | 7000 | 7000 | 2078 | 7000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/08/26-TUE | 110000 | 110000 | 1950 | 110000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-09/08/26-SUN | 50 | 50 | 1000 | 50 | 0 | 0 | 1 |
| 07-08-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-10/08/26-MON | 50 | 50 | 1000 | 50 | 0 | 0 | 1 |
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Daily | DL-MT-10/08/26-MON | 18000 | 18000 | 2046 | 18000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Daily | DL-MT-11/08/26-TUE | 18000 | 18000 | 2046 | 18000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Daily | DL-MT-12/08/26-WED | 18000 | 18000 | 2046 | 18000 | 0 | 0 | 1 |
| 07-08-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Daily | DL-MT-13/08/26-THU | 18000 | 18000 | 2046 | 18000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira - ONGC | Day Ahead | DA-HO-07/08/26-FRI | 50 | 50 | 500 | 50 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-07/08/26-FRI | 6000 | 0 | - | 0 | 1950 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Day Ahead | DA-HZ-07/08/26-FRI | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-12/08/26-WED | 6000 | 0 | - | 0 | 1950 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-13/08/26-THU | 6000 | 0 | - | 0 | 1950 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-14/08/26-FRI | 6000 | 0 | - | 0 | 1950 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-08/08/26-SAT | 15000 | 15000 | 1980 | 15000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-09/08/26-SUN | 10000 | 10000 | 1980 | 10000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-10/08/26-MON | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-11/08/26-TUE | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-12/08/26-WED | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-13/08/26-THU | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira | Daily | DL-HZ-14/08/26-FRI | 25000 | 25000 | 1980 | 25000 | 0 | 0 | 1 |
| 06-08-2026 | Western-Gujarat | Hazira - ONGC | Intraday | ID-HO-06/08/26-THU | 50 | 50 | 500 | 50 | 0 | 0 | 1 |
| 06-08-2026 | Western-Maharashtra | Mhaskal | Weekly | WK-MS-08/08/26-14/08/26 | 0 | 21000 | - | 0 | 0 | 2070 | 7 |
| 06-08-2026 | Western-Gujarat | Hazira | Balance of Month | BM-HZ-08/08/26-AUG26 | 120000 | 0 | - | 0 | 1500 | 0 | 24 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-08/08/26-SAT-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BM-MS-07/08/26-AUG26 | 0 | 62500 | - | 0 | 0 | 2150 | 25 |
| 05-08-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-06/08/26-THU-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-07/08/26-FRI-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/08/26-SUN-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/08/26-MON-VAT | 30000 | 55000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/08/26-TUE-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-12/08/26-WED-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-13/08/26-THU-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-14/08/26-FRI-VAT | 30000 | 30000 | 2036 | 30000 | 0 | 0 | 1 |
| 05-08-2026 | Central-MP | Shahdol | Monthly | MN-SH-01/09/26-SEP-2026 | 583500 | 210000 | 1910 | 210000 | 0 | 0 | 30 |
| 04-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/08/26-SUN | 54400 | 54400 | 2056 | 54400 | 0 | 0 | 1 |
| 04-08-2026 | Eastern-Jharkhand | Bokaro | Balance of Month | BM-BK-06/08/26-AUG26 | 14300 | 7800 | 1700 | 7800 | 0 | 0 | 26 |
| 04-08-2026 | Western-Gujarat | Hazira | Balance of Month | BM-HZ-06/08/26-AUG26 | 520000 | 260000 | - | 0 | 1820 | 2240 | 26 |
| 04-08-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BM-MS-06/08/26-AUG26 | 62400 | 62400 | - | 0 | 1885 | 2100 | 26 |
| 04-08-2026 | Eastern-Jharkhand | Bokaro | Day Ahead | DA-BK-05/08/26-WED | 300 | 300 | 1700 | 300 | 0 | 0 | 1 |
| 04-08-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-05/08/26-WED | 54400 | 54400 | 2056 | 54400 | 0 | 0 | 1 |
| 04-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-06/08/26-THU | 54400 | 54400 | 2056 | 54400 | 0 | 0 | 1 |
| 04-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-07/08/26-FRI | 54400 | 54400 | 2056 | 54400 | 0 | 0 | 1 |
| 04-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-08/08/26-SAT | 54400 | 54400 | 2056 | 54400 | 0 | 0 | 1 |
| 04-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/08/26-MON | 40000 | 40000 | 2056 | 40000 | 0 | 0 | 1 |
| 03-08-2026 | Eastern-Jharkhand | Bokaro | Balance of Month | BM-BK-05/08/26-AUG26 | 0 | 8100 | - | 0 | 0 | 2050 | 27 |
| 03-08-2026 | Central-MP | Shahdol | Fortnightly | FN-SH-16/08/26-31/08/26 | 52800 | 28800 | 2000 | 28800 | 0 | 0 | 16 |
| 03-08-2026 | Western-Gujarat | Dahej | Daily | DL-DH-05/08/26-WED | 71000 | 71000 | 2047 | 71000 | 0 | 0 | 1 |
| 03-08-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-04/08/26-TUE | 71000 | 71000 | 2047 | 71000 | 0 | 0 | 1 |
| 03-08-2026 | Eastern-Jharkhand | Bokaro | Day Ahead | DA-BK-04/08/26-TUE | 2000 | 2000 | 1750 | 2000 | 0 | 0 | 1 |
| 03-08-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BM-MS-05/08/26-AUG26 | 0 | 67500 | - | 0 | 0 | 2050 | 27 |
| Grand Total/Avg: | 2699450 | 1930650 | 2005.48 | 1355150 | 17605 | 16826 |
Note : * Trade Price for a specific contract on any given trade date is calculated as follows:
• It represents the weighted average price of all transactions executed during that trading day.
• This calculation includes trades from both regular and special sessions conducted if any on that date.