Trade Date Hub-State Delivery Point Product Contract Buy Bid Qty
(MMBTU)
Sell Bid Qty
(MMBTU)
Trade Price *
(INR/MMBTU)
Trade Qty
(MMBTU)
Best Buy Bid
(INR/MMBTU)
Best Sell Bid
(INR/MMBTU)
Delivery Days
17-10-2025 Eastern-Jharkhand Bokaro Monthly MN-BK-01/11/25-NOV-2025 760500 184500 939 184500 0 0 30
17-10-2025 Western-Gujarat Dahej Daily DL-DH-26/10/25-SUN-VAT 500 500 1020 500 0 0 1
16-10-2025 Southern-Andhra Pradesh Gadimoga (Ceiling Price) Weekly WK-GD-22/10/25-31/10/25-CP 5405000 440000 859 440000 0 0 10
16-10-2025 Western-Gujarat Jaya Monthly MN-JA-01/11/25-NOV-2025 0 180000 0 0 0 1020 30
16-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025-VAT 63000 378000 0 0 930 1020 30
15-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/12/25-DEC-2025 310000 0 0 0 965 0 31
15-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/02/26-FEB-2026 350000 0 0 0 900 0 28
15-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/01/26-JAN-2026 310000 0 0 0 960 0 31
13-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-16/10/25-THU 10000 10000 1003 10000 0 0 1
13-10-2025 Western-Maharashtra Mhaskal Day Ahead DA-MS-14/10/25-TUE 19500 19500 999 19500 0 0 1
13-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-15/10/25-WED 10000 10000 1003 10000 0 0 1
13-10-2025 Western-Gujarat Hazira - ONGC Fortnightly FN-HO-16/10/25-31/10/25 102400 84800 930 84800 0 0 16
13-10-2025 Western-Maharashtra Mhaskal (Non-HPHT) Monthly MN-MT-01/11/25-NOV-2025 0 270000 0 0 0 1100 30
13-10-2025 Southern-Andhra Pradesh Gadimoga (Ceiling Price) Weekly WK-GD-15/10/25-21/10/25-CP 4059300 420000 863 420000 0 0 7
13-10-2025 Western-Gujarat Hazira - ONGC Weekly WK-HO-15/10/25-21/10/25 7700 0 0 0 950 0 7
10-10-2025 Western-Gujarat Dahej Weekday WD-DH-27/10/25-31/10/25 2500 2500 1020 2500 0 0 5
10-10-2025 Western-Gujarat Jaya Monthly MN-JA-01/11/25-NOV-2025 0 27000 0 0 0 1025 30
10-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-13/10/25-MON 8900 8900 999.22007722008 8900 0 0 1
10-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-12/10/25-SUN 26200 26200 999.13740458015 26200 0 0 1
10-10-2025 Western-Gujarat Dahej Daily DL-DH-19/10/25-SUN-VAT 500 500 1020 500 0 0 1
10-10-2025 Western-Gujarat Dahej Daily DL-DH-18/10/25-SAT-VAT 500 500 1020 500 0 0 1
10-10-2025 Western-Gujarat Dahej Daily DL-DH-17/10/25-FRI-VAT 500 500 1020 500 0 0 1
10-10-2025 Western-Gujarat Dahej Daily DL-DH-16/10/25-THU-VAT 500 500 1020 500 0 0 1
10-10-2025 Western-Maharashtra Mhaskal Day Ahead DA-MS-11/10/25-SAT 25900 25900 995.66666666668 25900 0 0 1
09-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025-VAT 45000 90000 0 0 955 1080 30
09-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/11/25-NOV-2025 90000 180000 1040 90000 0 0 30
09-10-2025 Western-Gujarat Jaya Monthly MN-JA-01/11/25-NOV-2025 0 60000 0 0 0 1020 30
09-10-2025 Western-Gujarat Hazira - ONGC Fortnightly FN-HO-16/10/25-31/10/25 9600 0 0 0 900 0 16
09-10-2025 Western-Gujarat Dahej Fortnightly FN-DH-16/10/25-31/10/25-VAT 24000 249600 0 0 960 1040 16
09-10-2025 Western-Gujarat Ankot Daily DL-AN-12/10/25-SUN 10000 0 0 0 900 0 1
09-10-2025 Western-Gujarat Ankot Daily DL-AN-11/10/25-SAT 10000 0 0 0 900 0 1
09-10-2025 Western-Gujarat Ankot Day Ahead DA-AN-10/10/25-FRI 10000 0 0 0 900 0 1
08-10-2025 Western-Gujarat Jaya Monthly MN-JA-01/11/25-NOV-2025 150000 210000 0 0 925 1020 30
08-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025-VAT 0 85500 0 0 0 1175 30
08-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-10/10/25-FRI 15000 15000 979 15000 0 0 1
08-10-2025 Western-Maharashtra Mhaskal Day Ahead DA-MS-09/10/25-THU 15000 15000 979 15000 0 0 1
07-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-15/10/25-WED 500 500 1060 500 0 0 1
07-10-2025 Western-Gujarat Bhadbhut Day Ahead DA-BD-08/10/25-WED 7000 7000 1005 7000 0 0 1
07-10-2025 Western-Maharashtra Mhaskal Day Ahead DA-MS-08/10/25-WED 8000 8000 999 8000 0 0 1
07-10-2025 Western-Gujarat Dahej Fortnightly FN-DH-16/10/25-31/10/25 92800 40000 0 0 950 1200 16
07-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025 150000 90000 0 0 950 1175 30
07-10-2025 Western-Maharashtra Mhaskal Weekly WK-MS-08/10/25-14/10/25 3500 4900 1056 3500 0 0 7
06-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025-VAT 0 90000 0 0 0 1100 30
03-10-2025 Western-Maharashtra Mhaskal Weekly WK-MS-08/10/25-14/10/25 8400 0 0 0 1000 0 7
03-10-2025 Western-Maharashtra Mhaskal Daily DL-MS-07/10/25-TUE 1200 0 0 0 980 0 1
01-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/01/26-JAN-2026-VAT 46500 0 0 0 950 0 31
01-10-2025 Western-Maharashtra Mhaskal Weekly WK-MS-08/10/25-14/10/25 8400 0 0 0 1000 0 7
01-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/12/25-DEC-2025 0 31000 0 0 0 1120 31
01-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/11/25-NOV-2025 0 30000 0 0 0 1120 30
01-10-2025 Western-Maharashtra Mhaskal Monthly MN-MS-01/01/26-JAN-2026 0 31000 0 0 0 1120 31
01-10-2025 Western-Gujarat Jaya Monthly MN-JA-01/11/25-NOV-2025 150000 150000 0 0 900 1020 30
01-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/12/25-DEC-2025-VAT 46500 0 0 0 950 0 31
01-10-2025 Western-Gujarat Dahej Monthly MN-DH-01/11/25-NOV-2025-VAT 45000 72000 0 0 940 1100 30
Grand Total/Avg: 12419800 3549300 902.79 1373800 19765 18455

Note : * Trade Price for a specific contract on any given trade date is calculated as follows:

• It represents the weighted average price of all transactions executed during that trading day.
• This calculation includes trades from both regular and special sessions conducted if any on that date.