| Trade Date |
Hub-State |
Delivery Point |
Product |
Contract |
Buy Bid Qty (MMBTU) |
Sell Bid Qty (MMBTU) |
Trade Price * (INR/MMBTU) |
Trade Qty (MMBTU) |
Best Buy Bid (INR/MMBTU) |
Best Sell Bid (INR/MMBTU) |
Delivery Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-22/09/26-30/09/26 | 459000 | 229500 | 2533 | 229500 | 0 | 0 | 9 |
| 08-09-2026 | Western-Maharashtra | Dabhol | Balance of Month | BP-DB-10/09/26-SEP26 | 390600 | 0 | - | 0 | 2550 | 0 | 21 |
| 08-09-2026 | Western-Gujarat | Dahej | Balance of Month | BP-DH-10/09/26-SEP26 | 168000 | 168000 | 2460 | 168000 | 0 | 0 | 21 |
| 08-09-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BP-MS-10/09/26-SEP26 | 378000 | 0 | - | 0 | 2750 | 0 | 21 |
| 08-09-2026 | Western-Maharashtra | Dabhol | Day Ahead | DA-DB-09/09/26-WED | 180000 | 180000 | 2727 | 20000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-09/09/26-WED | 80000 | 80000 | 2460 | 80000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-09/09/26-WED-VAT | 5000 | 5000 | 2450 | 5000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Maharashtra | Mhaskal | Day Ahead | DA-MS-09/09/26-WED | 160000 | 160000 | 2805 | 160000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/09/26-THU-VAT | 5000 | 5000 | 2450 | 5000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-12/09/26-SAT-VAT | 5000 | 5000 | 2450 | 5000 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-10/09/26-THU | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-11/09/26-FRI | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-12/09/26-SAT | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-13/09/26-SUN | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-14/09/26-MON | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-15/09/26-TUE | 500 | 500 | 1600 | 500 | 0 | 0 | 1 |
| 08-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/09/26-FRI-VAT | 5000 | 5000 | 2450 | 5000 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-13/09/26-SUN-VAT | 1000 | 1000 | 2385 | 1000 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-13/09/26-SUN | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-12/09/26-SAT | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/09/26-FRI | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/09/26-THU | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/09/26-WED | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Day Ahead | DA-MS-08/09/26-TUE | 180000 | 180000 | 2750 | 180000 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira | Day Ahead | DA-HZ-08/09/26-TUE | 0 | 100000 | - | 0 | 0 | 2600 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Day Ahead | DA-HO-08/09/26-TUE | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-08/09/26-TUE | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Dabhol | Day Ahead | DA-DB-08/09/26-TUE | 240000 | 240000 | 2700 | 240000 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BP-MS-09/09/26-SEP26 | 1592800 | 0 | - | 0 | 2750 | 0 | 22 |
| 07-09-2026 | Western-Gujarat | Dahej | Balance of Month | BP-DH-09/09/26-SEP26 | 400400 | 0 | - | 0 | 2150 | 0 | 22 |
| 07-09-2026 | Western-Maharashtra | Dabhol | Balance of Month | BP-DB-09/09/26-SEP26 | 1592800 | 0 | - | 0 | 2600 | 0 | 22 |
| 07-09-2026 | Central-MP | Shahdol | Balance of Month | BM-SH-09/09/26-SEP26 | 17600 | 11000 | 2400 | 11000 | 0 | 0 | 22 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-14/09/26-MON | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-14/09/26-MON-VAT | 1000 | 1000 | 2385 | 1000 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-15/09/26-TUE-VAT | 0 | 4500 | - | 0 | 0 | 2450 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-09/09/26-WED | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-10/09/26-THU | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-11/09/26-FRI | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-12/09/26-SAT | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-13/09/26-SUN | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-14/09/26-MON | 6400 | 6400 | 2385 | 6400 | 0 | 0 | 1 |
| 07-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-15/09/26-TUE | 500 | 500 | 1500 | 500 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Daily | DL-MS-11/09/26-FRI | 200 | 200 | 2500 | 200 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Daily | DL-MS-12/09/26-SAT | 200 | 200 | 2500 | 200 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Daily | DL-MS-13/09/26-SUN | 200 | 200 | 2500 | 200 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Daily | DL-MS-14/09/26-MON | 200 | 200 | 2500 | 200 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Mhaskal | Daily | DL-MS-15/09/26-TUE | 200 | 200 | 2500 | 200 | 0 | 0 | 1 |
| 07-09-2026 | Western-Maharashtra | Dabhol | Intraday | ID-DB-07/09/26-MON | 40000 | 40000 | 2700 | 40000 | 0 | 0 | 1 |
| 04-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-08/09/26-14/09/26-VAT | 14000 | 16100 | - | 0 | 2280 | 2500 | 7 |
| 04-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-08/09/26-14/09/26 | 14000 | 44800 | - | 0 | 2280 | 2525 | 7 |
| 04-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-09/09/26-WED | 500 | 500 | 1550 | 500 | 0 | 0 | 1 |
| 04-09-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BM-MS-06/09/26-SEP26 | 0 | 8750 | - | 0 | 0 | 2550 | 25 |
| 04-09-2026 | Central-MP | Shahdol | Balance of Month | BM-SH-06/09/26-SEP26 | 0 | 12500 | - | 0 | 0 | 2500 | 25 |
| 04-09-2026 | Western-Gujarat | Hazira - ONGC | Day Ahead | DA-HO-05/09/26-SAT | 500 | 500 | 1550 | 500 | 0 | 0 | 1 |
| 04-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-08/09/26-TUE | 0 | 6400 | - | 0 | 0 | 2400 | 1 |
| 04-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/09/26-WED | 0 | 6400 | - | 0 | 0 | 2400 | 1 |
| 04-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/09/26-THU | 0 | 6400 | - | 0 | 0 | 2400 | 1 |
| 04-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/09/26-FRI | 0 | 6400 | - | 0 | 0 | 2400 | 1 |
| 04-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-06/09/26-SUN | 500 | 500 | 1550 | 500 | 0 | 0 | 1 |
| 04-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-07/09/26-MON | 500 | 500 | 1550 | 500 | 0 | 0 | 1 |
| 04-09-2026 | Western-Gujarat | Hazira - ONGC | Daily | DL-HO-08/09/26-TUE | 500 | 500 | 1550 | 500 | 0 | 0 | 1 |
| 03-09-2026 | Western-Maharashtra | Dabhol | Balance of Month | BP-DB-05/09/26-SEP26 | 612300 | 612300 | 2525 | 612300 | 0 | 0 | 26 |
| 03-09-2026 | Western-Maharashtra | Mhaskal | Balance of Month | BP-MS-05/09/26-SEP26 | 196300 | 0 | - | 0 | 2000 | 0 | 26 |
| 03-09-2026 | Western-Maharashtra | Dabhol | Day Ahead | DA-DB-04/09/26-FRI | 130000 | 130000 | 2525 | 130000 | 0 | 0 | 1 |
| 03-09-2026 | Western-Maharashtra | Mhaskal | Day Ahead | DA-MS-04/09/26-FRI | 130000 | 0 | - | 0 | 2000 | 0 | 1 |
| 03-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-08/09/26-TUE | 0 | 6400 | - | 0 | 0 | 2525 | 1 |
| 03-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/09/26-WED | 0 | 6400 | - | 0 | 0 | 2525 | 1 |
| 03-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/09/26-THU | 0 | 6400 | - | 0 | 0 | 2525 | 1 |
| 03-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-12/09/26-SAT | 0 | 6400 | - | 0 | 0 | 2525 | 1 |
| 03-09-2026 | Western-Maharashtra | Dabhol | Intraday | ID-DB-03/09/26-THU | 20000 | 20000 | 2525 | 20000 | 0 | 0 | 1 |
| 03-09-2026 | Western-Maharashtra | Mhaskal | Intraday | ID-MS-03/09/26-THU | 20000 | 0 | - | 0 | 2000 | 0 | 1 |
| 03-09-2026 | Western-Gujarat | Chhara | Weekly | WK-CH-08/09/26-14/09/26 | 14000 | 0 | - | 0 | 2230 | 0 | 7 |
| 03-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-08/09/26-14/09/26 | 14000 | 0 | - | 0 | 2310 | 0 | 7 |
| 03-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/09/26-FRI | 0 | 6400 | - | 0 | 0 | 2525 | 1 |
| 02-09-2026 | Western-Maharashtra | Dabhol | Day Ahead | DA-DB-03/09/26-THU | 150000 | 150000 | 2525 | 150000 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-05/09/26-SAT-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-07/09/26-MON-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-08/09/26-TUE-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-09/09/26-WED-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-11/09/26-FRI-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 02-09-2026 | Western-Maharashtra | Dabhol | Intraday | ID-DB-02/09/26-WED | 55000 | 55000 | 2525 | 55000 | 0 | 0 | 1 |
| 02-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-08/09/26-14/09/26-VAT | 0 | 8400 | - | 0 | 0 | 2315 | 7 |
| 02-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-10/09/26-THU-VAT | 1200 | 1200 | 2315 | 1200 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-02/09/26-WED-VAT | 30200 | 22200 | 2300 | 16200 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-03/09/26-THU | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-03/09/26-THU-VAT | 16200 | 8200 | 2300 | 2200 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-04/09/26-FRI | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-04/09/26-FRI-VAT | 17400 | 9400 | 2300 | 3400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-05/09/26-SAT | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-05/09/26-SAT-VAT | 16200 | 2200 | 2300 | 2200 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-06/09/26-SUN | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-06/09/26-SUN-VAT | 17400 | 3400 | 2300 | 3400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-07/09/26-MON | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| 01-09-2026 | Western-Gujarat | Dahej | Daily | DL-DH-07/09/26-MON-VAT | 16200 | 2200 | 2300 | 2200 | 0 | 0 | 1 |
| 01-09-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Monthly | MN-MT-01/10/26-OCT-2026 | 0 | 93000 | - | 0 | 0 | 2400 | 31 |
| 01-09-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Monthly | MN-MT-01/11/26-NOV-2026 | 0 | 90000 | - | 0 | 0 | 2450 | 30 |
| 01-09-2026 | Western-Maharashtra | Mhaskal (Non-HPHT) | Monthly | MN-MT-01/12/26-DEC-2026 | 0 | 93000 | - | 0 | 0 | 2500 | 31 |
| 01-09-2026 | Western-Gujarat | Dahej | Weekly | WK-DH-08/09/26-14/09/26-VAT | 106400 | 25900 | - | 0 | 2300 | 2374 | 7 |
| 01-09-2026 | Western-Gujarat | Dahej | Day Ahead | DA-DH-02/09/26-WED | 6400 | 6400 | 2300 | 6400 | 0 | 0 | 1 |
| Grand Total/Avg: | 7591700 | 2980850 | 2564.35 | 2248300 | 30200 | 49389 |
Note : * Trade Price for a specific contract on any given trade date is calculated as follows:
• It represents the weighted average price of all transactions executed during that trading day.
• This calculation includes trades from both regular and special sessions conducted if any on that date.